Alarm Levels
It is important to note that whereas portable gas detection instruments measure and alarm at the TWA levels, instantaneous alarms are included to provide early warning of an exposure to dangerous gas concentrations. Workers are often under risk of gas exposure in situations where atmospheres cannot be controlled, such as in confined space entry applications where alarming at TWA values would be inappropriate.
You must perform your own risk assessment to ensure alarms are set to appropriate levels for your application and in accordance with local legislation and practices.
The following data has been extracted from EH40 and EH40 for some common toxic gases:
Workplace Exposure Limits:
WORKPLACE EXPOSURE LIMITS (EH40/2005) |
OSHA-PELs | |||
SUBSTANCE | CHEMICAL FORMULA | LTEL (8hr TWA) PPM | STEL (15 minute TWA) PPM | LTEL (8hr TWA) PPM |
Amoníaco | NH3 | 25 | 35 | 50 |
Arsina | AsH3 | 0.05 | – | 0.05 |
Bromo | Br2 | 0.1 | 0.2 | 0.1 |
Dióxido de carbono | CO2 | 5000 | 15000 | 5000 |
Monóxido de carbono | CO | 20 | 100 | 50 |
Cloro | Cl2 | – | 0.5 | 1 ceiling * |
Dióxido de cloro | ClO2 | 0.1 | 0.3 | 0.1 |
Diborane | B2H6 | 0.1 | – | 0.1 |
Ethylene Oxide ETO | C2H40 | 5 | – | 1 |
Flúor | F2 | 1 | 1 | 0.1 |
Germane | GeH4 | 0.2 | 0.6 | – |
Cianeto de hidrogénio | HCN | 0.9 | 4.5 | 10 |
Cloreto de hidrogénio | HCI | 1 | 5 | 5 ceiling* |
Fluoreto de hidrogénio | HF | 1.8 | 3 | 3 |
Sulfureto de hidrogénio | H2S | 5 | 10 | 20 ceiling* |
Nitrous Oxide | N2O | 100 | – | – |
Óxido Nítrico | NO | 2 | – | 25 |
Dióxido de azoto | NO2 | 0.5 | 1 | 5 ceiling* |
Ozono | O3 | – | 0.2 | 0.1 |
Phosgene | COCl2 | 0.02 | 0.06 | 0.1 |
Fosfina | PH3 | 0.1 | 0.2 | 0.3 |
Silane | SiH4 | 0.5 | 1 | – |
Dióxido de enxofre | SO2 | 0.5 | 1 | 5 |
*C – Ceiling Limit
INDUSTRY INSIGHTS
Subscribe to get the latest insights
IN your inbox
Ler sobre a Privacidade e Política de Cookies aqui. Se mudar de ideias, pode cancelar a subscrição em qualquer altura